V
Description :
| Capacity | 1TB | |
| Form Factor | M.2 2280 | |
| Compatibility | Windows® 11, Windows® 10, Windows® 8.1 | |
| Sequential Read Performance | 5150MB/s | |
| Sequential Write Performance | 4900MB/s | |
| Random Read | 740K IOPS | |
| Random Write | 800K IOPS | |
| Interface | PCIe Gen4 x4 | |
| In The Box | WD_BLACK SN770 NVMe SSD | |
| Endurance (TBW) | 600 | |
| Dimensions (L x W x H) | 3.15″ x 0.87″ x 0.09″ | |
| Weight | 5.5gms | |
| Model Number | WDS100T3X0E | |
| Operating Temperature | 0°C to 85°C | |
| Non-Operating Temperature | -40°C to 85°C |

Reviews
Clear filtersThere are no reviews yet.