Description :
| Case Size | Mid Tower | |
| Motherboard Support | EATX (12″x10.9″) | |
| ATX | ||
| Micro-ATX | ||
| Mini-ITX | ||
| Drive Bays | 4 x 2.5″ Bay | |
| 2 x 2.5″/3.5″ Combo Bay | ||
| Expansion Slots | 8 | |
| 2 (additional vertical) | ||
| Front I/O Port | 1 x Headphone | |
| 1 x Microphone | ||
| 4 x USB 3.1 Gen1 | ||
| 1 x USB 3.1 Gen2 Type C | ||
| LED Control Button | ||
| Fan Control Button | ||
| Reset Button | ||
| Tempered Glass | Front Side | |
| Left Side | ||
| Right Side | ||
| Radiator Support (Front) | 120 mm | |
| 140 mm | ||
| 240 mm | ||
| 280 mm | ||
| 360 mm | ||
| 420 mm | ||
| Radiator Support (Top) | 120 mm | |
| 140 mm | ||
| 240 mm | ||
| 280 mm | ||
| 360 mm | ||
| Radiator Support (Rear) | 120 mm | |
| 140 mm | ||
| Cooling Support (Front) | 3 x 120 mm | |
| 3 x 140 mm | ||
| Radiator + Fan Thickness: Max. 90 mm | ||
| Cooling Support (Top) | 3 x 120 mm | |
| 2 x 140 mm | ||
| Radiator + Fan Thickness: Max. 60 mm | ||
| Cooling Support (Rear) | 1 x 120 mm | |
| 1 x 140 mm | ||
| Pre-installed Fans (Front) | 3 x 140 mm | |
| Pre-installed Fans (Rear) | 1 x 140 mm | |
| Maximum CPU Cooler Height | 190 mm | |
| Maximum GPU Length | 450 mm (Riser Cable above 200mm in length is required for one GPU install in vertical position) | |
| Maximum PSU Length | 220 mm | |
| Removable Dust Filters | Front | |
| Top | ||
| Bottom | ||
| Maximum Cable Management Space | 33 mm | |
| Dimensions | 250 x 565 x 591 mm | |
| Weight | 18Kg |

Reviews
Clear filtersThere are no reviews yet.