| Model | X1605VA | |||||||||||||
| Color | Cool Silver | |||||||||||||
| Operating System | Windows 11 Pro – ASUS recommends Windows 11 Pro for business | |||||||||||||
| No preinstalled OS | ||||||||||||||
| Processor | Intel® Core™ i5-13420H Processor 2.1 GHz (12MB Cache, up to 4.6 GHz, 8 cores, 12 Threads) | |||||||||||||
| Graphics | Intel® UHD Graphics | |||||||||||||
| Display | 16-inch, FHD (1920 x 1080) 16:9 aspect ratio, LED Backlit, 60Hz refresh rate, 250nits, 45% NTSC color gamut, Anti-glare display, TÜV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)82% | |||||||||||||
| Memory | 16GB DDR4 on board | |||||||||||||
| Max Total system memory up to:24GB | ||||||||||||||
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | |||||||||||||
| Expansion Slots (includes used) | 1x DDR4 SO-DIMM slot | |||||||||||||
| 1x M.2 2280 PCIe 4.0×4 | ||||||||||||||
| I/O Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) | |||||||||||||
| 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) | ||||||||||||||
| 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | ||||||||||||||
| 1x HDMI 1.4 | ||||||||||||||
| 1x 3.5mm Combo Audio Jack | ||||||||||||||
| 1x DC-in | ||||||||||||||
| Keyboard & Touchpad | Chiclet Keyboard with Num-key, 1.4mm Key-travel, Precision touchpad | |||||||||||||
| Camera | 720p HD camera | |||||||||||||
| With privacy shutter | ||||||||||||||
| Audio | SonicMaster | |||||||||||||
| Built-in speaker | ||||||||||||||
| Built-in microphone | ||||||||||||||
| with Cortana voice-recognition support | ||||||||||||||
| Network and Communication | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) | |||||||||||||
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | |||||||||||||
| Power Supply | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | |||||||||||||
| Weight | 1.70 kg (3.75 lbs) | |||||||||||||
| Dimensions (W x D x H) | 35.97 x 23.25 x 1.99 ~ 1.99 cm (14.16″ x 9.15″ x 0.78″ ~ 0.78″) | |||||||||||||
| Built-in Apps | MyASUS | |||||||||||||
| ScreenXpert | ||||||||||||||
| GlideX | ||||||||||||||
| MyASUS Features | System diagnosis | |||||||||||||
| Battery health charging | ||||||||||||||
| Fan Profile | ||||||||||||||
| Splendid | ||||||||||||||
| Tru2Life | ||||||||||||||
| Function key lock | ||||||||||||||
| WiFi SmartConnect | ||||||||||||||
| TaskFirst | ||||||||||||||
| Live update | ||||||||||||||
| ASUS OLED Care | ||||||||||||||
| AI Noise Canceling | ||||||||||||||
| ASUS Exclusive technology | ASUS Antimicrobial Guard Plus | |||||||||||||
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. | |||||||||||||
| Microsoft Office Home & Student 2021 | ||||||||||||||
| Microsoft Office Home 2024 + Microsoft 365 Basic | ||||||||||||||
| Military Grade | US MIL-STD 810H military-grade standard | |||||||||||||
| Ecolabels & Compliances | Energy star 8.0 | |||||||||||||
| RoHS | ||||||||||||||
| REACH | ||||||||||||||
| Security | BIOS Booting User Password Protection | |||||||||||||
| Trusted Platform Module (Firmware TPM) | ||||||||||||||
| BIOS setup user password | ||||||||||||||
| McAfee® | ||||||||||||||
| Fingerprint sensor integrated with Touchpad | ||||||||||||||
| Included in the Box | Backpack | |||||||||||||
| Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. | ||||||||||||||
| Wired optical mouse (USB) | ||||||||||||||
| Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versions are installed. | |||||||||||||
Asus Rog Eye S 1080p Ai Noise-Canceling Webcam ( 1 year warranty )
රු29,500.00
or 3 X රු85,125.00 with
“22 LED MONITOR WITHOUT STAND ( 2 MONTHS WARRANTY )” has been added to your cart. View cart
Fast delivery within 24 - 72 Hours
ASUS VIVOBOOK 16 X1605VA-MB565WS Intel I5-13420H | Intel UHD Graphics| 16GB DDR4 | 512GB NVMe M.2 SSD | 16 Inch FHD Display | Windows 11 | Microsoft Office Home 2024 ( 2 Years Warranty)
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
1-2 Days
-
FREE delivery
Our courier will deliver FREE to the specified address
1-2 Days
From Rs 50,000
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “ASUS VIVOBOOK 16 X1605VA-MB565WS Intel I5-13420H | Intel UHD Graphics| 16GB DDR4 | 512GB NVMe M.2 SSD | 16 Inch FHD Display | Windows 11 | Microsoft Office Home 2024 ( 2 Years Warranty)” Cancel reply
You may also like
1155 BRAND NEW COOLER
රු1,500.00 or 3 X රු562.50 with
17″ SQ FALCON BNEW MONITOR
රු9,500.00 or 3 X රු3,562.50 with
19″ FALCON BNEW MONITOR
රු17,000.00 or 3 X රු6,375.00 with
1TB Laptop Hard Disk (Used)
රු10,500.00 or 3 X රු3,937.50 with
2.5 inch External HDD SSD Enclosure USB 3.1 Type C SATA Hard Drive Enclosure
රු1,650.00 or 3 X රු618.75 with
22 LED MONITOR WITHOUT STAND ( 2 MONTHS WARRANTY )
or 3 X රු3,187.50 with

Reviews
Clear filtersThere are no reviews yet.