| Display | Screen Size | |
| 27 inch | ||
| Panel Type | ||
| IPS | ||
| Backlight Technology | ||
| LED backlight | ||
| Resolution (max.) | ||
| 1920×1080 | ||
| Brightness (typ.) | ||
| 250 nits | ||
| Viewing Angle (L/R) (CR>=10) | ||
| 178°/178° | ||
| Response Times (GtG) | ||
| 5 ms | ||
| Native Contrast | ||
| 1300:1 | ||
| Refresh Rate (Hz) | ||
| 100 | ||
| Color Gamut | ||
| 99% sRGB | ||
| Color Mode | ||
| M-Book, User, Standard, Game, ePaper, Care mode, Coding, Cinema | ||
| Aspect Ratio | ||
| 16:9 | ||
| Display Colors | ||
| 16.7 million color | ||
| PPI | ||
| 82 | ||
| Display Screen Coating | ||
| Anti-Glare | ||
| Color Temperature | ||
| Bluish, Normal, Reddish, User Define | ||
| Gamma | ||
| 1.8 – 2.6 | ||
| HDCP | ||
| 1.4 | ||
| OSD Language | ||
| Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish | ||
| AMA | ||
| Yes | ||
| Audio | Built-in Speaker | |
| 2Wx2 | ||
| Headphone Jack | ||
| Yes | ||
| Power | Voltage Rating | |
| 100 – 240V | ||
| Power Supply | ||
| Built-in | ||
| Power Consumption (normal) | ||
| 25 W | ||
| Power Consumption (max) | ||
| 35 W | ||
| Power Consumption (sleep mode) | ||
| Dimension and Weight | Tilt (down/up) | |
| -5? – 20? | ||
| Dimensions (HxWxD) (mm) | ||
| 449x612x182 | ||
| Dimensions (HxWxD) (inch) | ||
| 17.7×24.1×7.2 | ||
| Dimensions (HxWxD) (w/o Base) (mm) | ||
| 384x612x64 | ||
| Dimensions (HxWxD) (w/o Base) (inch) | ||
| 15.1×24.1×2.5 | ||
| Net Weight (kg) | ||
| 5.00 | ||
| Net Weight (lb) | ||
| 11.02 | ||
| Net Weight (w/o Base) (kg) | ||
| 4.50 | ||
| Net Weight (w/o Base) (lb) | ||
| 9.92 | ||
| VESA Wall Mount | ||
| 100×100 mm | ||
| Accessories | Other Accessories | |
| QSG, Warranty Card, Safety Instruction | ||
| Connectivity | HDMI (v1.4) | |
| 2 | ||
| DisplayPort (v1.2) | ||
| 1 | ||
| Eye Care | Flicker-free Technology | |
| Yes | ||
| Brightness Intelligence Gen2 (B.I. Gen2) | ||
| Yes | ||
| Low Blue Light Plus | ||
| Yes | ||
| Color Weakness | ||
| Yes | ||
| ePaper | ||
| Yes | ||
| Eye Reminder | ||
| Yes | ||
| Environmental Standards | Energy Star | |
| 8.0 | ||
| TCO Certified | ||
| 9.0 | ||
| EPEAT | ||
| Bronze | ||
| Certification | TUV Certificate | |
| Eye Comfort 2.0, EyeSafe 2.0, Flicker-free, Low Blue light (Hardware Solution) | ||
| VESA MediaSync | ||
| Yes | ||
| Software | Eye-CareU | |
| Yes | ||
Adata 16GB (1x16GB) DDR4 3200MHz DIMM Desktop Memory ( 3 YEARS WARRANTY )
රු46,500.00
or 3 X රු17,250.00 with
Seagate BarraCuda 1TB Desktop Internal Hard Drive (2 Years Warranty)
රු28,500.00
or 3 X රු17,250.00 with
“19″ FALCON BNEW MONITOR” has been added to your cart. View cart
Fast delivery within 24 - 72 Hours
BenQ GW2790 27 Inch Full HD IPS 100 Hz Eye Care Monitor
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
1-2 Days
-
FREE delivery
Our courier will deliver FREE to the specified address
1-2 Days
From Rs 50,000
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “BenQ GW2790 27 Inch Full HD IPS 100 Hz Eye Care Monitor” Cancel reply
You may also like
1155 BRAND NEW COOLER
රු1,500.00 or 3 X රු562.50 with
17″ SQ FALCON BNEW MONITOR
රු9,500.00 or 3 X රු3,562.50 with
19″ FALCON BNEW MONITOR
රු17,000.00 or 3 X රු6,375.00 with
1TB Laptop Hard Disk (Used)
රු10,500.00 or 3 X රු3,937.50 with
2.5 inch External HDD SSD Enclosure USB 3.1 Type C SATA Hard Drive Enclosure
රු1,650.00 or 3 X රු618.75 with
22 LED MONITOR WITHOUT STAND ( 2 MONTHS WARRANTY )
or 3 X රු3,187.50 with

Reviews
Clear filtersThere are no reviews yet.