Specifications
| Model | Lenovo ThinkBook 16 G6 IRL |
| Processor | 13th Generation Intel® Core™ i5-13420H Processor |
| Memory | 8 GB DDR5-5200MHz (SODIMM) |
| Storage | 512 GB SSD M.2 2242 PCIe Gen4 TLC |
| Display | 16″ WUXGA (1920 x 1200), IPS, Anti-Glare, Non-Touch, 45%NTSC, 300 nits, 60Hz |
| Graphics | Integrated Intel® Iris® Xe Graphics |
| Keyboard | Backlit, Storm Grey – English (UK) |
| Wireless | Wi-Fi 6 2×2 AX & Bluetooth® 5.1 or above |
| Port |
SD card reader
USB-A 3.2 Gen 1 (always on)
USB-A 3.2 Gen 1
HDMI 2.1
Ethernet (RJ45)
USB-C Thunderbolt™ 4
Kensington Nano Security Slot™
Headphone/mic combo
USB-C 3.2 Gen 2
|
| Color | Arctic Grey |
| Battery | 3 Cell Li-Polymer 45 Wh |
| AC Adapter / Power Supply | 65W |
| Battery | 3 Cell Li-Polymer 45 Wh |
| O/S | Windows 11 Pro 64 |

Reviews
Clear filtersThere are no reviews yet.